
Results will only show ACTA number and first names. A members only section is in the works. Once that is complete you will be able to sign in and that page will have names along with ACTA number.
(NOTE: Your ACTA number is on your ACTA membership card)
| ACTA # | Name | Prev Belt | New Belt |
| 109643 | Joshua | White | 8R Yellow |
| 109536 | Jaydon | White | 8R Yellow |
| 109740 | Andrew | White | 8D Yellow |
| 109664 | Alicia | White | 8D Yellow |
| 109564 | Teri | White | 8D Yellow |
| 109741 | Vanessa | White | 8D Yellow |
| 109729 | Frank | White | 8D Yellow |
| 109717 | Anna Maria | White | 8D Yellow |
| 109656 | Om | 8R Yellow | 7R Orange |
| 109661 | Martin | 8R Yellow | 7R Orange |
| 109660 | Daniel | 8R Yellow | 7R Orange |
| 107400 | Richard | 8D Yellow | 7D Orange |
| 109667 | Ryan | 8D Yellow | 7D Orange |
| 109097 | Gabriel | 7R Orange | 6R Green |
| 109662 | Ryan | 7R Orange | 6R Green |
| 109575 | Yvonne | 7R Orange | 6R Green |
| 109617 | Mariana | 7R Orange | 6R Green |
| 109634 | Amaan | 7R Orange | 6R Green |
| 109493 | Darius | 7R Orange | 6R Green |
| 109324 | Francisco | 7R Orange | 6R Green |
| 109574 | Priscilla | 7D Orange | 6D Green |
| 109623 | Manuel | 7D Orange | 6D Green |
| 109392 | Jonathon | 6R Green | 5R Dark Green |
| 109524 | Emmanuel | 6R Green | 5R Dark Green |
| 109486 | Christian | 6R Green | 5R Dark Green |
| 109580 | Kerry | 6D Green | 5D Dark Green |
| 109562 | Natalie | 6D Green | 5D Dark Green |
| 109572 | Gabriel | 6D Green | 5D Dark Green |
| 109581 | Shari | 6D Green | 5D Dark Green |
| 109504 | Daniel | 6D Green | 5D Dark Green |
| 109509 | Jeremy | 6D Green | 5D Dark Green |
| 109508 | Joshua | 6D Green | 5D Dark Green |
| 109325 | Frankie | 5R Dark Green | 4R Blue |
| 109499 | Mike | 5D Dark Green | 4D Blue |
| 109478 | Efrain | 5D Dark Green | 4D Blue |
| 109377 | Nathan | 4R Blue | 3R Dark Blue |
| 109401 | Laura | 4R Blue | 3R Dark Blue |
| 109400 | Alejandro | 4D Blue | 3D Dark Blue |
| 108921 | Fernando | 4D Blue | 3D Dark Blue |
| 109289 | Kamilo | 4D Blue | 3D Dark Blue |
| 109396 | Marco | 4D Blue | 3D Dark Blue |
| 109258 | James | 4D Blue | 3D Dark Blue |
| 109352 | Jeremy | 4D Blue | 3D Dark Blue |
| 109343 | Francisco | 3R Dark Blue | 2R Red |
| 109326 | Neel | 3R Dark Blue | 2R Red |
| 109340 | Christopher | 3R Dark Blue | 2R Red |
| 109218 | Zachary | 2R Red | 2D Red |
| 109285 | Kaye | 2D Red | 1R Brown |
| 109410 | Kazuhito | 2D Red | 1R Brown |
| 109411 | Aya | 2D Red | 1R Brown |
| 108996 | Richard | 2D Red | 1R Brown |
| 109329 | Sean | 2D Red | 1R Brown |
| 109257 | Thorin | 2D Red | 1R Brown |
| 109085 | Lillian | 1R Brown | 1D Brown |
| 109084 | Elaine | 1D Brown | 1R Black |
Students who obtain the exact same grade level are listed at random and not according to
skill level. The difference between recommended and decided can be compared to a plus
and minus. First and second recommended black belt grades are given on a temporary
basis. All students who make first recommended black or second recommended black
must continue to test until he makes decided. If he fails to do so within one year or three
testings he automatically goes back to first brown decided or first black decided. Those
who received NO CHANGE in rank may take the next testing free.
Grand Master In Mook Kim
9th Dan, Chief Judge
The Judging Committee
|