22 Sep 2007 Results

Results will only show ACTA number and first names. A members only section is in the works. Once that is complete you will be able to sign in and that page will have names along with ACTA number. (NOTE: Your ACTA number is on your ACTA membership card)
| ACTA # | Name | Previous Rank | New Rank |
|---|---|---|---|
| 109848 | Dhru | White | 8R Yellow |
| 109506 | Giovanni | White | 8R Yellow |
| 109390 | Erik | White | 8R Yellow |
| 109637 | Eneas | White | 8R Yellow |
| 109864 | Lori | White | 8D Yellow |
| 109791 | Ravi | White | 8D Yellow |
| 109885 | Crystal | White | 8D Yellow |
| 109884 | David | White | 8D Yellow |
| 109900 | Emiliano | White | 8D Yellow |
| 109684 | Amadeo | White | 8D Yellow |
| 109643 | Joshua | 8R Yellow | 7R Orange |
| 109745 | Kelly | 8D Yellow | 7R Orange |
| 109829 | Seth | 8D Yellow | 7D Orange |
| 109820 | Austin | 8D Yellow | 7D Orange |
| 109827 | Dwight | 8D Yellow | 7D Orange |
| 109826 | Samantha | 8D Yellow | 7D Orange |
| 109748 | Abraham | 8D Yellow | 7D Orange |
| 109736 | Callahan | 8D Yellow | 7D Orange |
| 109821 | Justis | 8D Yellow | 7D Orange |
| 109795 | Ralph | 8D Yellow | 7D Orange |
| 109586 | Marc Anthony | 7R Orange | 6R Green |
| 109260 | Amariay | 7R Orange | 6R Green |
| 109734 | James | 7R Orange | 6R Green |
| 109830 | James | 7R Orange | 6D Green |
| 109751 | Kaitlyn | 7D Orange | 6D Green |
| 109740 | Andrew | 7D Orange | 6D Green |
| 109542 | Sethan | 6R Green | 5R Dark |
| 109717 | Annamaria | 6D Green | 5D Dark Green |
| 109729 | Frank | 6D Green | 5D Dark Green |
| 109566 | Ethan | 5R Dark Green | 4R Blue |
| 109656 | Om | 5R Dark Green | 4R Blue |
| 109573 | Kayleigh | 5R Dark Green | 4R Blue |
| 109324 | Francisco | 4R Blue | 3R Dark Blue |
| 109392 | Jonathon | 4R Blue | 3R Dark Blue |
| 109325 | Frankie | 4R Blue | 3R Dark Blue |
| 109575 | Yvonne | 4R Blue | 3R Dark Blue |
| 109572 | Gabriel | 4D Blue | 3D Dark Blue |
| 109581 | Shari | 3D Dark Blue | 2D Red |
| 109562 | Natalie | 3D Dark Blue | 2D Red |
| 108921 | Fernando | 2R Red | 2D Red |
| 109475 | Shane | 2R Red | 1R Brown |
| 109499 | Mike | 2D Red | 1R Brown |
| 109401 | Laura | 2D Red | 1R Brown |
| 109396 | Marco | 1R Brown | 1D Brown |
| 109326 | Neel | 1R Brown | 1D Brown |
| 109221 | Michael | 1D Brown | 1R Black |
| 108996 | Richard | 1D Brown | 1R Black |
| 109340 | Christopher | 1D Brown | 1R Black |
| 108747 | Rocky | 1D Brown | 1R Black |
| 109343 | Francisco | 1D Brown | 1R Black |
| 109218 | Zachary | 1D Brown | 1R Black |
| 108004 | Marco | 1R Black | 1D Black |
Students who obtain the exact same grade level are listed at random and not according to skill level. The difference between recommended and decided can be compared to a plus and minus. First and second recommended black belt grades are given on a temporary basis. All students who make first recommended black or second recommended black must continue to test until he makes decided. If he fails to do so within one year or three testings he automatically goes back to first brown decided or first black decided. Those who received NO CHANGE in rank may take the next testing free.
Web Site Design by John Shear. Send comments to Kims ACTA Webmaster.
